Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | BUF | CIN | SEA | NO | LAC | SF | HOU | DAL | MIA | PHI | DET | CHI | KC | PIT | TB | MIN | 121 | 2t | 2t | - |
2 | BAL | SF | LAC | KC | HOU | PHI | NYJ | DAL | DET | PIT | CLE | GB | LAR | SEA | WAS | - | 72 | 2 | 1 | - |
3 | CIN | TB | KC | NYJ | CLE | BUF | LVR | SF | IND | SEA | LAC | MIN | DET | GB | BAL | NO | 67 | 3 | 2t | - |
4 | NYJ | SF | HOU | CLE | KC | LAR | MIN | DAL | PHI | ARI | NO | CIN | MIA | DET | BAL | IND | 71 | 23 | 14 | - |
5 | SF | SEA | KC | DAL | BAL | WAS | GB | BUF | TB | MIN | NE | JAX | DEN | CHI | - | - | 79 | 11 | 14t | - |
6 | PHI | SF | TB | HOU | BUF | ATL | BAL | CHI | PIT | DEN | GB | DAL | IND | NYG | - | - | 118 | 10 | 12 | - |
7 | PHI | BUF | WAS | LAR | BAL | CIN | LAC | IND | ATL | MIN | NE | KC | GB | PIT | - | - | 102 | 16t | 11 | - |
8 | KC | DET | BAL | NYJ | HOU | GB | DEN | MIN | BUF | ARI | PHI | ATL | SF | PIT | LAC | WAS | 100 | 7t | 10 | - |
9 | CIN | PHI | KC | NE | DET | BUF | MIN | LAR | WAS | BAL | NO | HOU | DAL | ARI | CLE | - | 105 | 14t | 10 | - |
10 | BUF | LAC | MIN | ATL | PHI | CHI | KC | BAL | ARI | DET | LAR | SF | WAS | CAR | - | - | 99 | 6 | 9 | - |
11 | DET | HOU | GB | SF | MIA | MIN | PHI | LAR | NYJ | NO | CIN | BAL | KC | DEN | - | - | 97 | 14t | 12 | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 893 | 12 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete