Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-12-10 | Pittsburgh Steelers (12-4) | 6 | Cleveland Browns (4-12) | 13 | - | - |
2009-12-13 | New Orleans Saints (8-8) | 26 | Atlanta Falcons (11-5) | 23 | - | - |
2009-12-13 | Detroit Lions (0-16) | 3 | Baltimore Ravens (11-5) | 48 | - | - |
2009-12-13 | Green Bay Packers (6-10) | 21 | Chicago Bears (9-7) | 14 | - | - |
2009-12-13 | Seattle Seahawks (4-12) | 7 | Houston Texans (8-8) | 34 | - | - |
2009-12-13 | Denver Broncos (8-8) | 16 | Indianapolis Colts (12-4) | 28 | - | - |
2009-12-13 | Miami Dolphins (11-5) | 14 | Jacksonville Jaguars (5-11) | 10 | - | - |
2009-12-13 | Buffalo Bills (7-9) | 16 | Kansas City Chefs (2-14) | 10 | - | - |
2009-12-13 | Cincinnati Bengals (4-11-1) | 10 | Minnesota Vikings (10-6) | 30 | - | - |
2009-12-13 | Carolina Panthers (12-4) | 10 | New England Patriots (11-5) | 20 | - | - |
2009-12-13 | New York Jets (9-7) | 26 | Tampa Bay Buccaneers (9-7) | 3 | - | - |
2009-12-13 | St. Louis Rams (2-14) | 7 | Tennessee Titans (13-3) | 47 | - | - |
2009-12-13 | Washington Commanders (8-8) | 34 | Oakland Raiders (5-11) | 13 | - | - |
2009-12-13 | Los Angeles Chargers (8-8) | 20 | Dallas Cowboys (9-7) | 17 | - | - |
2009-12-13 | Philadelphia Eagles (9-6-1) | 45 | New York Giants (12-4) | 38 | - | - |
2009-12-14 | Arizona Cardinals (9-7) | 9 | San Francisco 49ers (7-9) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.